| Sr NO. | Name Of Unit | Model No. |
| 01 | CHARACTERISTICS OF SEMICONDUCTOR DIODE WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I01A |
| 02 | CHARACTERISTICS OF SEMICONDUCTOR DIODE WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I01D |
| 03 | CHARACTERISTICS OF SEMICONDUCTOR DIODE WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I02A |
| 04 | CHARACTERISTICS OF ZENER DIODE WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I03A |
| 05 | CHARACTERISTICS OF ZENER DIODE WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I03D |
| 06 | CHARACTERISTICS OF ZENER DIODE WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I04A |
| 07 | CHARACTERISTICS OF LIGHT EMITTING DIODE WITH BUILT IN POWER SUPPLY & METERS. | I05A |
| 08 | CHARACTERISTICS OF LIGHT EMITTING DIODE WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I06A |
| 09 | CHARACTERISTICS OF TRANSISTOR WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I07A |
| 10 | CHARACTERISTICS OF TRANSISTOR WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I07D |
| 11 | CHARACTERISTICS OF TRANSISTOR WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I08A |
| 12 | CHARACTERISTICS OF FET WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I09A |
| 13 | CHARACTERISTICS OF FET WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I09D |
| 14 | CHARACTERISTICS OF FET WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I10A |
| 15 | CHARACTERISTICS OF UJT WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I11A |
| 16 | CHARACTERISTICS OF UJT WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I11D |
| 17 | CHARACTERISTICS OF UJT WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I12A |
| 18 | CHARACTERISTICS OF MOS-FET WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I13D |
| 19 | CHARACTERISTICS OF MOS-FET WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I14A |
| 20 | CHARACTERISTICS OF PHOTO DIODE. NO EFFECT OF AMBIENT LIGHT. WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I15D |
| 21 | CHARACTERISTICS OF PHOTO DIODE. IN AMBIENT LIGHT. WITH BUILT IN SUPPLY & WITHOUT METERS. | I16A |
| 22 | CHARACTERISTICS OF PHOTO TRANSISTOR. NO EFFECT OF AMBIENT LIGHT. WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I17D |
| 23 | CHARACTERISTICS OF PHOTO TRANSISTOR. IN AMBIENT LIGHT. WITH BUILT IN SUPPLY & WITHOUT METERS. | I18A |
| 24 | CHARACTERISTICS OF LIGHT DEPENDENT RESISTOR. NO EFFECT OF AMBIENT LIGHT. WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I19D |
| 25 | CHARACTERISTICS OF LIGHT DEPENDENT RESISTOR. IN AMBIENT LIGHT. WITH BUILT IN SUPPLY & WITHOUT METERS. | I20A |
| 26 | CHARACTERISTICS OF DIAC. WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I21A |
| 27 | CHARACTERISTICS OF DIAC. WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I21D |
| 28 | CHARACTERISTICS OF DIAC. WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I22A |
| 29 | CHARACTERISTICS OF SCR. WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I23A |
| 30 | CHARACTERISTICS OF SCR. WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I23D |
| 31 | CHARACTERISTICS OF SCR. WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I24A |
| 32 | CHARACTERISTICS OF TRIAC. WITH BUILT IN POWER SUPPLY & ANALOG METERS. | I25A |
| 33 | CHARACTERISTICS OF TRIAC. WITH BUILT IN POWER SUPPLY & DIGITAL METERS. | I25D |
| 34 | CHARACTERISTICS OF TRIAC WITH BUILT IN POWER SUPPLY & WITHOUT METERS. | I26A |
| 35 | CHARACTERISTICS OF PHOTO CELL. | I27A |
| 36 | CHARACTERISTICS OF OPTO ISOLATOR. | I28A |
| 37 | CHARACTERISTICS OF INFRA RED LED. | I29A |
| 38 | CHARACTERISTICS OF TRANSISTOR IN CE, CB, CC MODE (DIGITAL METERS). | I30A |
| 39 | COMBINED COMPONENT CHARACTERISTICS TRAINER. Useful for characteristics of Diode, Zener diode, LED, BJT, UJT, FET & Phototransistor with built in supply & meters. | I35A |
| 40 | COMBINED UNIT ON STUDY OF RECTIFIER AND FILTERS. | I36A |
| 41 | ZENER REGULATED POWER SUPPLY. | I37B |
| 42 | SERIES TRANSISTOR D.C. VOLTAGE REGULATOR. | I38A |
| 43 | SHUNT TRANSISTOR D.C. VOLTAGE REGULATOR. | I39A |
| 44 | VOLTAGE REGULATOR USING IC 723. | I40A |
| 45 | THREE TERMINAL VOLTAGE REGULATOR. | I41A |
| 46 | DUAL TRACKING POWER SUPPLY. | I42A |
| 47 | SWITCH MODE POWER SUPPLY. | I43A |
| 48 | THREE TERMINAL VARIABLE VOLTAGE REGULATOR. | I44A |
| 49 | CHARGING & DISCHARGING OF CAPACITOR. | I46A |
| 50 | CLIPPING CIRCUIT. | I47A |
| 51 | CLAMPING CIRCUIT. | I48A |
| 52 | DIFFERENTIATING AND INTEGRATING CIRCUIT. | I49A |
| 53 | VOLTAGE MULTIPLIERS. | I50A |
| 54 | TRANSISTOR BIASING METHODS. | I51A |
• INDUSTRIAL ELECTRONICS
• TRANSDUCERS AND INSTRUMENTATION
• COMMUNICATION
• ADVANCED COMMUNICATION ENGINEERING
• BREAD BOARD SYSTEM
• BASIC DIGITAL ELECTRONICS
• ADVANCED DIGITAL ELECTRONICS
• LINEAR INTEGRATED CIRCUITS
• BASIC ELECTRONICS TEACHING AIDS
• AMPLIFIERS AND OSCILLATORS
• CONTROL ENGINEERING
• NETWORK AND CIRCUITS